Achievements – Faculty & Students of Computer Department
Book Published:
Sr. No | Name of Faculty | Title of the Book / Chapters Published | Website Link | ISBN / ISSN Number | Name of the Publisher |
1 | Prof. (Dr.) Alpana Adsul | Unveiling the Secretsof Data Science | https://store.iipbooks.com/book/unveiling-the-secrets-of-data-science/ | ISBN: 978-93-5747-949-3 | Iterative International Publishers |
2 | Prof. (Dr.) Alpana Adsul & Mr. Arivanantham Thangavelu | Machine Learning & its Application | https://www.flipkart.com/product/p/itme?pid=9788196939656 | ISBN: 9788196939656 | RK Publications |
3 | Prof. (Dr.) Alpana Adsul | Soft Computing | https://techknowledgebooks.com/product/soft-computing-2/ | ISBN:978-93-5563-390-3 | Tech Knowledge Publications |
4 | Prof. (Dr.) Deepali Sale | Mobile Communication | https://pragationline.com/n4279/ | ISBN: 978-93-5104-136-0 | Nirali Prakashan |
5 | Prof. (Dr.) Deepali Sale | Digital Signal Processing | https://www.amazon.in/DIGITAL-SIGNAL-PROCESSING-Dr-Prasad-ebook/dp/B07GNJH86Q | ISBN: 978-93-88293-28-0 | Nirali Prakashan |
6 | Prof. T. Arivanantham | Design and Analysis of Algorithms | https://www.amazon.in/dp/8196179065/ref=olp-opf-redir?aod=1 | ISBN:978-81-961790- 6-9 | RK Publications |
7 | Prof. Laxmikant Malphedwar & Prof. Sagar Dhanake | Python Programming for Effective Problem Solving | https://www.amazon.in/Python-Programming-Effective-Problem-Solving/dp/B0C7WMNS7Y | ISBN:978-93-93769-49-7 | Pandit Publications |
8 | Prof. Vishal Kisan Borate | Social Media Analytics | https://amzn.eu/d/2m3OgfO | ISBN:978-93-5563-330-9 | Tech Knowledge Publications |
Patent Published:
Sr. No | Name of Faculty | Patent Application No | Month | Patent Title |
1 | Prof. (Dr.) Alpana Adsul Dr. Minakshi Mainaji Sonawane Mr. Chandan Saheb Raowagh | 202421019840 | 29/03/2024 | Computer Aided Diagnosis System for Skin Disease Identification |
2 | Prof. (Dr.) Alpana Adsul | 202321004394 | 24/03/2023 | Design and Performance Evaluation of Transmitted Reference Ultra Wideband Receiver |
3 | Prof. (Dr.) Deepali Sale | 202321004376 | 03/02/2023 | Stock Value Prediction Based on Chart Readings Using CNN and Logistic Regression |
4 | Prof. T. Arivanantham | 202311000227 | 20/01/2023 | Deep Learning Based Technique Integrated With Blockchain And Artificial Intelligence for Cybersecurity in the Era of IOT and IIOT Applications |