Dr. D.Y. PATIL COLLEGE OF ENGINEERING & INNOVATION
Talegaon, Varale, PIN 410 507
UG - FINAL FEE STRUCTURE
Academic Year 2024-25 (First Year Engineering) | ||||||
Sr. | Particular | MAH State/Open | Other State | OBC | SC | VJNT/SBC/ST/ TFWS |
1 | Tuition Fee | 85,663 | 85,663 | 42,832 | 0 | 0 |
2 | Development Fee | 09,337 | 09,337 | 09,337 | 0 | 09,337 |
Total (1+2) Rs. | 95,000 | 95,000 | 52,169 | 0 | 09,337 | |
3 | To be Received from SWOP | 0 | 0 | 42,831 | 95,000 | 85,663 |
4 | Sub-Total Rs. | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
5 | Savitribai Phule Pune University (SPPU) Fees | 973 | 1,473 | 973 | 973 | 973 |
6 | Grant Total Fee Rs. (To be received from Student) | 95,973 | 96,473 | 53,142 | 973 | 10,310 |
Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
NEFT/RTGS Details | Account Name : Dr. D.Y. Patil College of Engineering & Innovation Bank Name : HDFC Bank / Talegaon Dabhade Branch, Yashwantnagar,Pune Bank A/c No : 50200015367142 IFSC : HDFC0001797 |
Subject to any changes / decision from FRA regarding increase in fees.
* As per Rules & Regulations of Fee Regulating Authority / Govt. of Maharashtra.
@ Only Development Fee & Other Fee is applicable to TFWS students.
# S.P. Pune University Circular No,180/2022.
$ S.P. Pune University Circular No.204/2017 dated 21.09.2017 & PGS/676 dated 28.02.2020.
UG - FINAL FEE STRUCTURE
Academic Year 2024-25 (Direct Second Year Engineering) | ||||||
Sr. | Particular | MAH State/Open | Other State | OBC | SC | VJNT/SBC/ST/ TFWS |
1 | Tuition Fee | 77,028 | 77,028 | 38,514 | 0 | 0 |
2 | Development Fee | 08,472 | 08,472 | 08,472 | 0 | 08,472 |
Total (1+2) Rs. | 85,500 | 85,500 | 46,986 | 0 | 08,472 | |
3 | To be Received from SWOP | 0 | 0 | 38,514 | 85,500 | 77,028 |
4 | Sub-Total Rs. | 85,500 | 85,500 | 85,500 | 85,500 | 85,500 |
5 | Savitribai Phule Pune University (SPPU) Fees | 973 | 1,473 | 973 | 973 | 973 |
6 | Grant Total Fee Rs. (To be received from Student) | 86,473 | 86,973 | 47,959 | 973 | 09,445 |
Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
NEFT/RTGS Details | Account Name : Dr. D.Y. Patil College of Engineering & Innovation Bank Name : HDFC Bank / Talegaon Dabhade Branch, Yashwantnagar,Pune Bank A/c No : 50200015367142 IFSC : HDFC0001797 |
Subject to any changes / decision from FRA regarding increase in fees.
* As per Rules & Regulations of Fee Regulating Authority / Govt. of Maharashtra.
@ Only Development Fee & Other Fee is applicable to TFWS students.
# S.P. Pune University Circular No,180/2022.
$ S.P. Pune University Circular No.204/2017 dated 21.09.2017 & PGS/676 dated 28.02.2020.
डॉ.डी.वाय. पाटील कॉलेज ऑफ इंजिनीअरिंग अँड इनोव्हेशन,तळेगाव, वराळे, पिन ४१० ५०७ | ||||||
पदवी-अंतिम शुल्क संरचना | ||||||
शैक्षणिक वर्ष २०२४-२५ अभियांत्रिकी प्रथम वर्ष | ||||||
अनु क्र. | विशेष | महाराष्ट्र राज्य/ जनरल | इतर राज्य | इतर मागासवर्गीय | अनुसुचीत जाती / जमाती | भटक्या जाती /जमाती/विशेष मागास प्रवर्ग/ शिक्षण शुल्क वजा विद्यार्थी |
1 | शिक्षण शुल्क | ८५,६६३ | ८५,६६३ | ४२,८३२ | ० | ० |
2 | विकास शुल्क | ९,३३७ | ९,३३७ | ९,३३७ | ० | ९,३३७ |
| एकूण रुपये (०१+०२ ) | ९५,००० | ९५,००० | ५२,१६९ | ० | ९,३३७ |
3 | SWOP मिळालेली रक्कम | ० | ० | ४२,८३१, | ९५,००० | ८५,६६३ |
4 | विषय -एकूण रुपये. | ९५,००० | ९५,००० | ९५,००० | ९५,००० | ९५,००० |
5 | सावित्रीबाई फुले पुणे विद्यापीठ फी | ९७३ | १,४७३ | ९७३ | ९७३ | ९७३ |
6 | एकूण अनुदान फी रु.(विद्यार्थ्याकडून प्राप्त करावयाची रक्कम) | ९५,९७३ | ९६,४७३ | ५३,१४२ | ९७३ | १०,३१ |
पेमेंट मोड | ईआरपी पेमेंट गेटवे / नेट बँकिंग / डेबिट कार्ड / क्रेडिट कार्ड / डिमांड ड्राफ्ट | |||||
NEFT/RTGS तपशील | खात्याचे नाव : डॉ. डी.वाय. पाटील कॉलेज ऑफ इंजिनीअरिंग अँड इनोवेशन खाते क्रमांक: ५०२०००१५३६७१४२ IFSC : HDFC0001797 |
डॉ.डी.वाय. पाटील कॉलेज ऑफ इंजिनीअरिंग अँड इनोव्हेशन,तळेगाव, वराळे, पिन ४१० ५०७ | ||||||
पदवी -अंतिम शुल्क संरचना | ||||||
शैक्षणिक वर्ष २०२४-२५ अभियांत्रिकी थेट द्वितीय वर्ष | ||||||
अनु क्र. | विशेष/विषय | महाराष्ट्र राज्य/ जनरल | इतर राज्य | इतर मागासवर्गीय | अनुसुचीत जाती / जमाती | भटक्या जाती /जमाती/विशेष मागास प्रवर्ग/ शिक्षण शुल्क वजा विद्यार्थी |
1 | शिक्षण शुल्क | ७७,०२८ | ७७,०२८ | ३८,५१४ | ० | ० |
2 | विकास शुल्क | ०८,४७२ | ०८,४७२,, | ०८,४७२ | ० | ०८,४७२ |
| एकूण रुपये (०१+०२ ) | ८५,५०० | ८५,५०० | ४६,९८६ | ० | ०८,४७२ |
3 | SWOP मिळालेली रक्कम | ० | ० | ३८,५१४ | ८५,५०० | ७७,०२८ |
4 | विषय -एकूण रुपये. | ८५,५०० | ८५,५०० | ८५,५०० | ८५,५०० | ८५,५०० |
5 | सावित्रीबाई फुले पुणे विद्यापीठ फी | ९७३ | १,४७३ | ९७३ | ९७३ | ९७३ |
6 | एकूण अनुदान फी रु.(विद्यार्थ्याकडून प्राप्त करावयाची रक्कम) | ८६,४७३ | ८६,९७३ | ४७,९५९ | ९७३ | ०९,४४५ |
पेमेंट मोड | ईआरपी पेमेंट गेटवे / नेट बँकिंग / डेबिट कार्ड / क्रेडिट कार्ड / डिमांड ड्राफ्ट | |||||
NEFT/RTGS तपशील | खात्याचे नाव : डॉ. डी.वाय. पाटील कॉलेज ऑफ इंजिनीअरिंग अँड इनोवेशन खाते क्रमांक: ५०२०००१५३६७१४२ IFSC : HDFC0001797 |
Sr. | Particular | MAH State/Open | Other State | OBC | SC | VJNT/SBC/ST/ TFWS |
1 | Tuition Fee | 75,113 | 75,113 | 37,557 | 0 | 0 |
2 | Development Fee | 7,887 | 7,887 | 7,887 | 0 | 7,887 |
Total (1+2) Rs. | 83,000 | 83,000 | 45,444 | 0 | 7,887 | |
3 | To be Received from SWOP | 0 | 0 | 37,557 | 83,000 | 75,113 |
4 | Sub-Total Rs. | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
5 | Savitribai Phule Pune University (SPPU) Fees | 1,473 | 1,473 | 1,473 | 1,473 | 1,473 |
9 | Grant Total Fee Rs. (To be received from Student) | 84,473 | 84,973 | 46,917 | 1,473 | 9,360 |
Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
NEFT/RTGS Details | Account Name : Dr. D.Y. Patil College of Engineering & Innovation Bank Name : HDFC Bank / Talegaon Dabhade Branch, Yashwantnagar,Pune Bank A/c No : 50200015367142 IFSC : HDFC0001797 |
Dr. D.Y. PATIL COLLEGE OF ENGINEERING & INNOVATION
Talegaon, Varale, PIN 410 507
UG - FINAL FEE STRUCTURE
Academic Year 2023-24 (F.E.) | ||||||
Sr. | Particular | MAH State/Open | Other State | OBC | SC | VJNT/SBC/ST/ TFWS |
1 | Tuition Fee | 77,028 | 77,028 | 38,514 | 0 | 0 |
2 | Development Fee | 08,472 | 08,472 | 08,472 | 0 | 8,472 |
Total (1+2) Rs. | 85,500 | 85,500 | 46,986 | 0 | 8,472 | |
3 | To be Received from SWOP | 0 | 0 | 38,514 | 85,500 | 77,028 |
4 | Sub-Total Rs. | 85,500 | 85,500 | 85,500 | 85,500 | 85,500 |
5 | Savitribai Phule Pune University (SPPU) Fees | 1,473 | 1,973 | 1,473 | 1,473 | 1,473 |
6 | Grant Total Fee Rs. (To be received from Student) | 86,973 | 87,473 | 48,459 | 1,473 | 9,945 |
Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
NEFT/RTGS Details | Account Name : Dr. D.Y. Patil College of Engineering & Innovation Bank Name : HDFC Bank / Talegaon Dabhade Branch, Yashwantnagar,Pune Bank A/c No : 50200015367142 IFSC : HDFC0001797 |
* Only Development Fee & SPPU Fee is applicable to TFWS students.
Note: Tuition Fee and Development Fee Subject to changes from Fee Regulating Authority (FRA) of Gov. of Maharashtra regarding increase in fees.
UG - FINAL FEE STRUCTURE
Academic Year 2023-24 (DSE) | ||||||
Sr. | Particular | MAH State/Open | Other State | OBC | SC | VJNT/SBC/ST/ TFWS |
1 | Tuition Fee | 75,113 | 75,113 | 37,557 | 0 | 0 |
2 | Development Fee | 07,887 | 07,887 | 07,887 | 0 | 07,887 |
Total (1+2) Rs. | 83,000 | 83,000 | 45,444 | 0 | 7,887 | |
3 | To be Received from SWOP | 0 | 0 | 37,556 | 83,000 | 75,113 |
4 | Sub-Total Rs. | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
5 | Savitribai Phule Pune University (SPPU) Fees | 1,473 | 1,973 | 1,473 | 1,473 | 1,473 |
6 | Grant Total Fee Rs. (To be received from Student) | 84,473 | 84,973 | 46,917 | 1,473 | 9,360 |
Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
NEFT/RTGS Details | Account Name : Dr. D.Y. Patil College of Engineering & Innovation Bank Name : HDFC Bank / Talegaon Dabhade Branch, Yashwantnagar,Pune Bank A/c No : 50200015367142 IFSC : HDFC0001797 |
* Only Development Fee & SPPU Fee is applicable to TFWS students.
Note: Tuition Fee and Development Fee Subject to changes from Fee Regulating Authority (FRA) of Gov. of Maharashtra regarding increase in fees.
Sr. | Particular | MAH State/Open | Other State | OBC | SC | VJNT/SBC/ST/ TFWS |
1 | Tuition Fee | 75,113 | 75,113 | 37,557 | 0 | 0 |
2 | Development Fee | 7,887 | 7,887 | 7,887 | 0 | 7,887 |
Total (1+2) Rs. | 83,000 | 83,000 | 45,444 | 0 | 7,887 | |
3 | To be Received from SWOP | 0 | 0 | 37,557 | 83,000 | 75,113 |
4 | Sub-Total Rs. | 83,000 | 83,000 | 83,000 | 83,000 | 83,000 |
5 | Savitribai Phule Pune University (SPPU) Fees | 1,473 | 1,473 | 1,473 | 1,473 | 1,473 |
9 | Grant Total Fee Rs. (To be received from Student) | 84,473 | 84,973 | 46,917 | 1,473 | 9,360 |
Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
NEFT/RTGS Details | Account Name : Dr. D.Y. Patil College of Engineering & Innovation Bank Name : HDFC Bank / Talegaon Dabhade Branch, Yashwantnagar,Pune Bank A/c No : 50200015367142 IFSC : HDFC0001797 |