Our-Recruiters
Our Resources
| Sr.No. | Company Name | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Badve Engineering Ltd. | ||||||
| 02 | Stepon Engineering Pvt. Ltd. | ||||||
| 03 | Econstruct Design and Build Pvt. Ltd. | ||||||
| 04 | iMeditaPvt. Ltd. | ||||||
| 05 | MagTECH Associates Pvt. Ltd. | ||||||
| 06 | Excelize Software Pvt. Ltd. | ||||||
| 07 | Yazaki India Pvt Ltd. | ||||||
| 08 | Ogniveni India Pvt. Ltd. | ||||||
| 09 | Shell n Tube Pvt. Ltd. | ||||||
| 10 | RochemSaperationPvt. Ltd. | ||||||
| 11 | Mayuresh Engineers an Fabrication Pvt. Ltd. | ||||||
| 12 | Firestone Industries Pvt. Ltd. |
Proposed Campus Placement Companies
| Sr.No. | Company Name | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Infosys Limited | ||||||
| 02 | Capgemini | ||||||
| 03 | Persistent Systems | ||||||
| 04 | Accenture | ||||||
| 05 | Atos | Syntel | ||||||
| 06 | TATA Consultancy Services | ||||||
| 07 | Amazon | ||||||
| 08 | Bitwise Solutions Private Limited. | ||||||
| 09 | Mphasis IT service | ||||||
| 10 | TATA Communications | ||||||
| 11 | Global Step. | ||||||
| 12 | ALCOR | ||||||
| 13 | Teradata | ||||||
| 14 | Zensar Technologies |
